EU Tax Rates
| Code | Country |
Normal Tax Rate in % |
Reduced Tax Rate (Books) in % |
| AT | Austria | 20 | 10 |
| BE | Belgium | 21 | 6 |
| BG | Bulgaria | 20 | 20 |
| CY | Cyprus | 19 | 5 |
| CZ | Czecia | 21 | 10 |
| DE | Germany | 19 | 7 |
| DK | Denmark | 25 | 25 |
| EE | Estonia | 20 | 9 |
| EL | Greece | 24 | 6 |
| ES | Spain | 21 | 4 |
| FI | Finland | 24 | 10 |
| FR | France | 20 | 5,5 |
| HR | Croatia | 25 | 5 |
| HU | Hungary | 27 | 5 |
| IE | Ireland | 23 | 0 |
| IT | Italy | 22 | 4 |
| LT | Latvia | 21 | 9 |
| LU | Luxembourg | 17 | 3 |
| LV | Lettland | 21 | 12 |
| MT | Malta | 18 | 5 |
| NL | Netherlands | 21 | 9 |
| PL | Poland | 23 | 5 |
| PT | Portugal | 23 | 6 |
| RO | Romania | 19 | 5 |
| SE | Sweden | 25 | 6 |
| SI | Slovenia | 22 | 9,5 |
| SK | Slovakia | 20 | 10 |
Information without guarantee!